WaniCTF2024 Ranking Archive
Reversing Master
| Rank | Name | Point | Medals |
|---|---|---|---|
| 1 | Tan90909090 | 1052 | |
| 2 | World Wide Flags | 1052 | |
| 3 | EAGLEJUMP | 1052 | |
| 4 | なかよし🤝CTF部🏁 | 1052 | |
| 5 | hiikunZ | 1052 | |
| 6 | Iku-toppene | 1052 | |
| 7 | H4aG4au | 1052 | |
| 8 | ISITDTU | 1052 | |
| 9 | sayonara | 1052 | |
| 10 | ReTry | 1052 | |
| 11 | SNI | 1052 | |
| 12 | Seikatsukowareu2 | 1052 | |
| 13 | CSUI | 1052 | |
| 14 | Cryptonite | 1052 | |
| 15 | WeAre | 679 | |
| 16 | SleepyHollow | 679 | |
| 17 | 0nePadding | 679 | |
| 18 | Free Palestine | 679 | |
| 19 | HackingForSushi | 679 | |
| 20 | abcaaaaaa | 679 | |
| 21 | FPTU EThical Hackers Club | 679 | |
| 22 | Yu_212 | 679 | |
| 23 | SUSH1st | 679 | |
| 24 | Technipwn | 679 | |
| 25 | Kuastro | 679 | |
| 26 | SakanaCushion | 679 | |
| 27 | EvilBunnyWrote | 679 | |
| 28 | zeosutt | 679 | |
| 29 | 1nf1n1ty | 679 | |
| 30 | avjzkgamvgkrgwpfkq | 679 | |
| 31 | Team JM | 679 | |
| 32 | 15h | 679 | |
| 33 | 3r0th3r CC | 679 | |
| 34 | Pwn4s0n1c | 679 | |
| 35 | d415k | 679 | |
| 36 | m1t0 | 679 | |
| 37 | superflip | 679 | |
| 38 | FlagMotori | 679 | |
| 39 | eenosse | 679 | |
| 40 | noraneco | 679 | |
| 41 | Ng00m4lDhuhr | 679 | |
| 42 | kupacup | 679 | |
| 43 | TCP1P | 679 | |
| 44 | Niiixkz | 679 | |
| 45 | Sh0wM1 | 679 | |
| 46 | x41 | 679 | |
| 47 | npng | 679 | |
| 48 | dcua | 679 | |
| 49 | 4Ray | 679 | |
| 50 | Marcio Herobrine | 679 | |
| 51 | dsffdsdsfdfs | 679 | |
| 52 | Hacklava | 679 | |
| 53 | ONsen | 679 | |
| 54 | ottottotto | 679 | |
| 55 | washdish | 679 | |
| 56 | MasterKey | 679 | |
| 57 | roaris | 679 | |
| 58 | MesaseIchimoN | 679 | |
| 59 | RiST | 679 | |
| 60 | RooterX | 679 | |
| 61 | Archiv3 | 679 | |
| 62 | ri5e | 679 | |
| 63 | cunguk | 679 | |
| 64 | 眠れない地鶏の骨 | 679 | |
| 65 | kanto_boardgame | 679 | |
| 66 | CTFなにそれおいしいの? | 525 | |
| 67 | kumo | 501 | |
| 68 | KGUCSL | 500 | |
| 69 | wasabi | 500 | |
| 70 | Sud0ers | 500 | |
| 71 | mIGSEJ | 500 | |
| 72 | Weak But Leet | 461 | |
| 73 | SehcTeam | 461 | |
| 74 | Tokyo Incident | 461 | |
| 75 | FazeCT | 461 | |
| 76 | DNC&G | 461 | |
| 77 | ZtHe | 461 | |
| 78 | Davidpb | 461 | |
| 79 | C4C | 461 | |
| 80 | bi0sblr | 461 | |
| 81 | CamelRiders | 461 | |
| 82 | MEOW MEOW MEOW MEOW MEOW | 461 | |
| 83 | Harddisk6958 | 461 | |
| 84 | tunamagur0 | 461 | |
| 85 | l1m0 | 461 | |
| 86 | trimscash | 461 | |
| 87 | TYtD | 461 | |
| 88 | Ginkgo | 461 | |
| 89 | ABOBIL Team | 461 | |
| 90 | G04T3DP30PL3 | 461 | |
| 91 | HCS | 461 | |
| 92 | D4ck3n | 461 | |
| 93 | KDIX.Security | 461 | |
| 94 | Uiharu | 461 | |
| 95 | MMABeginner | 461 | |
| 96 | m0h31h31 | 461 | |
| 97 | earc | 461 | |
| 98 | RumbleInTheJungle | 461 | |
| 99 | Skill_issue_1 | 461 | |
| 100 | EACH inTheShell_ | 461 | |
| 101 | agoficaa | 461 | |
| 102 | SSR | 461 | |
| 103 | freelen | 461 | |
| 104 | Cyb3rPr1s0n | 461 | |
| 105 | Rounding Error | 461 | |
| 106 | mimicats | 461 | |
| 107 | DegenB | 461 | |
| 108 | Blue Switch Makotos | 461 | |
| 109 | だんびらむーちょ | 461 | |
| 110 | JumpingCats4000 | 461 | |
| 111 | parabola0149 | 461 | |
| 112 | die_trying | 461 | |
| 113 | Cool Team | 461 | |
| 114 | traP-5 | 461 | |
| 115 | 0v3r | 461 | |
| 116 | CatOfExcellence | 461 | |
| 117 | Cyber Dark Inferno | 461 | |
| 118 | The Dwellers of the Hideout | 461 | |
| 119 | Ab1azE | 461 | |
| 120 | TeamC8 | 461 | |
| 121 | D3DS3C | 346 | |
| 122 | coldboots | 333 | |
| 123 | FZT | 333 | |
| 124 | THE LEGION | 307 | |
| 125 | Zero Day warriors | 307 | |
| 126 | Bezrobocie | 307 | |
| 127 | CyberHero | 282 | |
| 128 | xiaowaaa | 282 | |
| 129 | team elmo | 282 | |
| 130 | scuwn | 282 | |
| 131 | ProblemsOnly | 282 | |
| 132 | EICS1 | 282 | |
| 133 | Goodwill Mischief | 282 | |
| 134 | SQLi Enjoyer | 282 | |
| 135 | DA2RIM | 282 | |
| 136 | purplepalette | 282 | |
| 137 | sgwr | 282 | |
| 138 | Dombusters | 282 | |
| 139 | GARAM | 282 | |
| 140 | kardesler ctf | 282 | |
| 141 | phylasso | 282 | |
| 142 | f4n_n3r0 | 282 | |
| 143 | 0rd3rs | 282 | |
| 144 | HackDisciple | 282 | |
| 145 | AzNet | 282 | |
| 146 | PwnAl0ne | 282 | |
| 147 | PwnSec | 282 | |
| 148 | lockheed fartin | 282 | |
| 149 | wkwk4en6 | 282 | |
| 150 | KnightSec | 282 | |
| 151 | Byte_Me, Maybe? | 282 | |
| 152 | .mts | 282 | |
| 153 | s4k1 | 282 | |
| 154 | hasuneko | 282 | |
| 155 | N3thunt3r69 | 282 | |
| 156 | B34C0x | 282 | |
| 157 | hat0uma | 282 | |
| 158 | The Legend of Harumaki | 282 | |
| 159 | 91nh0n9 | 282 | |
| 160 | Popunbom | 282 | |
| 161 | wimbc_ops | 282 | |
| 162 | N30Z30N | 282 | |
| 163 | somayi2021 | 282 | |
| 164 | Reverse : 1999 | 282 | |
| 165 | Ireland Without The RE | 282 | |
| 166 | sniff the nekko | 282 | |
| 167 | TUATMCC | 282 | |
| 168 | asdafasfd | 282 | |
| 169 | Nn_c0mm@nd | 282 | |
| 170 | AllgäuerSkriptKinder | 282 | |
| 171 | 0xF0DA55E | 282 | |
| 172 | SoloL3v3ling | 282 | |
| 173 | ootsubo | 282 | |
| 174 | dde | 282 | |
| 175 | 5upernova | 282 | |
| 176 | ikimonozukan | 282 | |
| 177 | Hajimete no onigiri | 282 | |
| 178 | NuttyShell | 282 | |
| 179 | E2IC3 | 282 | |
| 180 | SnickerDoooDLE | 282 | |
| 181 | c-bass | 282 | |
| 182 | S0!v3d_By_Luck | 282 | |
| 183 | CRUx BPHC | 282 | |
| 184 | traP-6 | 282 | |
| 185 | Kheshig | 282 | |
| 186 | delta_is_2_b4d | 282 | |
| 187 | nonameteam | 218 | |
| 188 | javiel.zacari | 218 | |
| 189 | R3V!L | 179 | |
| 190 | Can UC Flag | 179 | |
| 191 | DeathArrows - Free Palestine | 154 | |
| 192 | The Bare Minimum | 154 | |
| 193 | ziadstr | 154 | |
| 194 | returnrei | 154 | |
| 195 | 8lu | 154 | |
| 196 | BabyShark | 154 | |
| 197 | OMANCO_CHINCO | 154 | |
| 198 | Jutlandia | 154 | |
| 199 | M1gueldev | 154 | |
| 200 | nero | 154 | |
| 201 | hogepiyo | 154 | |
| 202 | SF_Elub | 154 | |
| 203 | TuxPwners | 128 | |
| 204 | 1337rokudenashi | 128 | |
| 205 | Hacker Kaz | 128 | |
| 206 | moring channel | 128 | |
| 207 | 42tokyo_beginners | 128 | |
| 208 | CyberCh1ck | 128 | |
| 209 | TOP PROGRAMMER 2005 DATABASE PRO | 128 | |
| 210 | f4t-m4n-n-l1ttle-b0i | 128 | |
| 211 | JordanSec | 128 | |
| 212 | BeTuring | 128 | |
| 213 | vyrus | 128 | |
| 214 | RE:UN10N | 128 | |
| 215 | Fla7_Pro_Max | 128 | |
| 216 | Bits & Pieces | 128 | |
| 217 | N2L | 128 | |
| 218 | hirosuzuki | 128 | |
| 219 | 404_flag_found | 128 | |
| 220 | fwdp | 128 | |
| 221 | JapaneseFrenchToast | 128 | |
| 222 | kokoske? | 128 | |
| 223 | ASD | 128 | |
| 224 | SSMCT | 128 | |
| 225 | Byt3F0rc3 | 128 | |
| 226 | JO/APT | 128 | |
| 227 | m1nt4l1ty | 128 | |
| 228 | vlang | 128 | |
| 229 | 1c3Gh3tt0 | 128 | |
| 230 | graf | 128 | |
| 231 | z0udan | 128 | |
| 232 | kumonemo | 128 | |
| 233 | n00b5t3rs! | 128 | |
| 234 | MsaraToon | 128 | |
| 235 | 3r44Yu5h | 128 | |
| 236 | h4wky sentinels | 128 | |
| 237 | OP_EN | 128 | |
| 238 | traP-1 | 128 | |
| 239 | arasaka | 128 | |
| 240 | 0xZ3rol0g1c | 128 | |
| 241 | ncstclgix | 128 | |
| 242 | seagull | 128 | |
| 243 | rot0 | 128 | |
| 244 | Strangek | 128 | |
| 245 | Hor1zon | 128 | |
| 246 | petriQore | 128 | |
| 247 | Me0wMe0wMe0w | 128 | |
| 248 | Da Melody | 128 | |
| 249 | dd0x2 | 128 | |
| 250 | hell -o | 128 | |
| 251 | Riemann Func | 128 | |
| 252 | JSoyke | 128 | |
| 253 | pbchocolate | 128 | |
| 254 | PGSeekers | 128 | |
| 255 | shiftyswifty | 128 | |
| 256 | チームいちぴろ | 128 | |
| 257 | Masamune | 128 | |
| 258 | Martial_Law_Enforcer | 128 | |
| 259 | セキュリティラボ | 128 | |
| 260 | 天照大神 | 128 | |
| 261 | talkerctf-club | 128 | |
| 262 | 0xNox | 128 | |
| 263 | Yunolay | 128 | |
| 264 | EchoSec_ | 128 | |
| 265 | H9DRA | 128 | |
| 266 | no smurfing | 128 | |
| 267 | ctrl-alt-elite | 128 | |
| 268 | katamigasemai | 128 | |
| 269 | Thermae Romae | 128 | |
| 270 | yuvalm | 128 | |
| 271 | Phaethon | 128 | |
| 272 | hack_bang | 128 | |
| 273 | Rayto | 128 | |
| 274 | traP-7 | 128 | |
| 275 | J0ngBae | 128 | |
| 276 | Elite.sa | 128 | |
| 277 | ACS | 128 | |
| 278 | Integrated Hawkers | 128 | |
| 279 | manissoc | 128 | |
| 280 | F0x2C | 128 | |
| 281 | Vikings | 128 | |
| 282 | W4nders | 128 | |
| 283 | 0x1337 | 128 | |
| 284 | hhh | 128 | |
| 285 | I/0 | 128 | |
| 286 | midnightbliss | 128 | |
| 287 | BackMoon | 128 | |
| 288 | Checkm4te_ | 128 | |
| 289 | Rever$eAck | 128 | |
| 290 | rjcyber solo run | 128 | |
| 291 | ahlansaksocular | 128 | |
| 292 | kjc | 128 | |
| 293 | Luna say maybe | 128 | |
| 294 | PengAssurance | 128 | |
| 295 | 5AD | 128 | |
| 296 | TURBULENCE | 128 | |
| 297 | holm | 128 | |
| 298 | f4ckWind0s | 128 | |
| 299 | Canadian Hacks | 128 | |
| 300 | helcsnewsxd | 128 | |
| 301 | Boy Wonder | 128 | |
| 302 | yuudee | 128 | |
| 303 | Bugs B0unt3r | 128 | |
| 304 | De1usi0n | 128 | |
| 305 | pwny express | 128 | |
| 306 | Night | 128 | |
| 307 | Conque3ors | 128 | |
| 308 | genie_of_the_lamp | 128 | |
| 309 | 0M3G4_SQU4D | 128 | |
| 310 | nightshrine | 128 | |
| 311 | TheRippers | 128 | |
| 312 | HawkSec | 128 | |
| 313 | TahSec | 128 | |
| 314 | OxOmisosiru | 128 | |
| 315 | KefSec | 128 | |
| 316 | RDS | 128 | |
| 317 | Untitled CTF Game | 128 | |
| 318 | tanks | 128 | |
| 319 | Cariñositos_UNI | 128 | |
| 320 | D3STR0 | 128 | |
| 321 | t0kun1n4 | 128 | |
| 322 | kobae964 | 128 | |
| 323 | acids | 128 | |
| 324 | so1o__o | 128 | |
| 325 | WA-DA-XXX | 128 | |
| 326 | rebyCUTN | 128 | |
| 327 | sec_otter | 128 | |
| 328 | HNY | 128 | |
| 329 | BC5W | 128 | |
| 330 | ilovectf | 128 | |
| 331 | Hack It Braw! | 128 | |
| 332 | 0xT3H | 128 | |
| 333 | salad_var | 128 | |
| 334 | P1nz0ro | 128 | |
| 335 | hir0suke | 128 | |
| 336 | Warrior of Tanuki | 128 | |
| 337 | buta3ham3okami3 | 128 | |
| 338 | kiwi_rice | 128 | |
| 339 | "> |
128 | |
| 340 | w3_u53d_gpt | 128 | |
| 341 | mizore_fuyu | 128 | |
| 342 | Majan | 128 | |
| 343 | googlectf参加できない勢 | 128 | |
| 344 | TakoyakiLab | 128 | |
| 345 | IT-Security Club | 128 | |
| 346 | traP-3 | 128 | |
| 347 | komorin95 | 128 | |
| 348 | decipher | 128 | |
| 349 | Jun Jou 8982 | 128 | |
| 350 | iaccep | 128 | |
| 351 | @@@ | 128 | |
| 352 | Cybertroll | 128 | |
| 353 | B.O.M.B squad | 128 | |
| 354 | Hakata_Tonkotsu_ramens | 128 | |
| 355 | Team_HosakuNoToshi | 128 | |
| 356 | GifuUniDigitalCreationCircle | 128 | |
| 357 | potatoflies | 128 | |
| 358 | {vilgax} | 128 | |
| 359 | PNFS! | 128 | |
| 360 | sackboys | 128 | |
| 361 | Sumire | 128 | |
| 362 | HUIT | 128 | |
| 363 | HvAng10 | 128 | |
| 364 | TrustFoundry | 128 | |
| 365 | Entr0py | 128 | |
| 366 | cysec | 128 | |
| 367 | BF7 | 128 | |
| 368 | hamu-zer0 | 128 | |
| 369 | CS2 | 128 | |
| 370 | Wired Ghost | 128 | |
| 371 | Team Kalki | 128 | |
| 372 | NullPointerException | 128 | |
| 373 | tacocat | 128 | |
| 374 | ippei-chan | 128 | |
| 375 | sh1r0_d0g | 128 | |
| 376 | doloopy | 128 | |
| 377 | UnpamJaya | 128 | |
| 378 | gr1ff1th | 128 | |
| 379 | Embedded_E | 128 | |
| 380 | NOnameOPerators | 128 | |
| 381 | WindTeam | 128 | |
| 382 | Shadowstorm Syndicate | 128 | |
| 383 | ... | 128 | |
| 384 | NCA@Nepal | 128 | |
| 385 | kossiitkgp | 128 | |
| 386 | perpendicular pineapples | 128 | |
| 387 | ctfrrteam | 128 | |
| 388 | dj_jaba | 128 | |
| 389 | Neopteryx | 128 | |
| 390 | puroclan | 128 | |
| 391 | TheGrue | 128 | |
| 392 | im_depressed_rn | 128 | |
| 393 | Q3CTF | 128 | |
| 394 | cirrus | 128 | |
| 395 | FPUSEC | 128 | |
| 396 | BCSW | 128 | |
| 397 | p0tat0_ | 128 | |
| 398 | hanamaruchan | 128 | |
| 399 | Hackingway | 128 | |
| 400 | Numer0n | 128 | |
| 401 | mago | 128 | |
| 402 | SecHalo | 128 | |
| 403 | sith1 | 128 | |
| 404 | DOUBLE STANDARD | 128 | |
| 405 | traP-2 | 128 | |
| 406 | wwwrob | 128 | |
| 407 | traP-4 | 128 | |
| 408 | 得闲饮茶 | 128 | |
| 409 | JustRun | 128 | |
| 410 | Moru | 128 | |
| 411 | hot-coffee | 128 | |
| 412 | spookies | 128 | |
| 413 | B3rs3rk3rs | 128 | |
| 414 | ctfgods | 128 | |
| 415 | crispfox | 128 | |
| 416 | 4GUn7uk | 128 | |
| 417 | He3Ha10 | 128 | |
| 418 | White 🍎 | 128 | |
| 419 | ILUVFemboy | 128 | |
| 420 | TAB | 128 |